|
31088 Warner Robins ZIP Code Guide
|
31088 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31088
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warner Robins, Georgia 31088
Population Age & Sex Range for Warner Robins, Georgia 31088
| Total Population: | 37990 |
| Male Population: | 18871 |
| Male < 1: | 263 |
| Male 1: | 278 |
| Male 2: | 245 |
| Male 3: | 159 |
| Male 4: | 237 |
| Male 5: | 333 |
| Male 6: | 278 |
| Male 7: | 334 |
| Male 8: | 358 |
| Male 9: | 267 |
| Male 10: | 419 |
| Male 11: | 332 |
| Male 12: | 328 |
| Male 13: | 286 |
| Male 14: | 391 |
| Male 15: | 444 |
| Male 16: | 353 |
| Male 17: | 304 |
| Male 18: | 204 |
| Male 19: | 255 |
| Male 20: | 202 |
| Male 21: | 246 |
| Male 22-24: | 649 |
| Male 25-29: | 1341 |
| Male 30-34: | 1215 |
| Male 35-39: | 1970 |
| Male 40-44: | 1755 |
| Male 45-49: | 1161 |
| Male 50-54: | 1286 |
| Male 55-59: | 811 |
| Male 60-61: | 274 |
| Male 62-64: | 336 |
| Male 65-66: | 343 |
| Male 67-69: | 325 |
| Male 70-74: | 392 |
| Male 75-79: | 265 |
| Male 80-84: | 189 |
| Male 85 & Over: | 43 |
|
| Female Population: | 19119 |
| Female < 1: | 245 |
| Female 1: | 258 |
| Female 2: | 245 |
| Female 3: | 200 |
| Female 4: | 344 |
| Female 5: | 214 |
| Female 6: | 262 |
| Female 7: | 276 |
| Female 8: | 253 |
| Female 9: | 272 |
| Female 10: | 351 |
| Female 11: | 235 |
| Female 12: | 348 |
| Female 13: | 333 |
| Female 14: | 263 |
| Female 15: | 289 |
| Female 16: | 291 |
| Female 17: | 243 |
| Female 18: | 218 |
| Female 19: | 265 |
| Female 20: | 282 |
| Female 21: | 202 |
| Female 22-24: | 679 |
| Female 25-29: | 1302 |
| Female 30-34: | 1357 |
| Female 35-39: | 2013 |
| Female 40-44: | 1806 |
| Female 45-49: | 1374 |
| Female 50-54: | 1073 |
| Female 55-59: | 933 |
| Female 60-61: | 337 |
| Female 62-64: | 443 |
| Female 65-66: | 254 |
| Female 67-69: | 415 |
| Female 70-74: | 474 |
| Female 75-79: | 391 |
| Female 80-84: | 198 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Warner Robins, Georgia 31088
| Total Population: | 37990 |
| White: | 28549 |
| Black: | 7439 |
| Asian: | 765 |
| Pacific Islander: | 8 |
| Native American: | 204 |
| Two or More: | 537 |
| Other: | 488 |
|
|
Housing Statistics for Warner Robins, Georgia 31088
| Total: | 37837 |
| Own: | 26686 |
| Rent: | 11151 |
|
|
Education Level for Residents of Warner Robins, Georgia 31088
| Total Population: | 24257 |
| Male: | 11706 |
| No School: | 106 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 126 |
| 7th - 8th: | 143 |
| 9th: | 157 |
| 10th: | 168 |
| 11th: | 207 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 2970 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 1021 |
| 1 or More Years College, No Degree: | 2308 |
| Associates: | 966 |
| Bachelors: | 1924 |
| Doctorate: | 66 |
| Masters: | 971 |
|
| Female: | 12551 |
| No School: | 38 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 137 |
| 7th - 8th: | 289 |
| 9th: | 278 |
| 10th: | 329 |
| 11th: | 204 |
| 12th, No Diploma: | 359 |
| High School Graduate: | 3983 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 1198 |
| 1 or More Years College, No Degree: | 1992 |
| Associates: | 884 |
| Bachelors: | 1648 |
| Doctorate: | 42 |
| Masters: | 1019 |
|
|
|
Economic Statistics for Warner Robins, Georgia 31088
| Employed Civilian Males: | 9096 |
| Unemployed Civilian Males: | 451 |
| Male Over 16 In Labor Force: | 10911 |
| Male Over 16 Not In Labor Force: | 3008 |
| Male Over 16 In Armed Forces: | 1364 |
|
| Employed Civilian Females: | 8455 |
| Unemployed Civilian Females: | 429 |
| Female Over 16 In Labor Force: | 9163 |
| Female Over 16 Not In Labor Force: | 5568 |
| Female Over 16 In Armed Forces: | 279 |
|
| Workers Over 16: | 19013 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 18704 |
| Family Income Below Poverty: | 741 |
| Household Income Below Poverty: | 1093 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $54342 |
| Median Household Income: | $47825 |
| Per Capita Income: | $21212 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 2008 |
| 10 to 14 Minutes: | 4029 |
| 15 to 19 Minutes: | 4206 |
| 20 to 24 Minutes: | 3316 |
| 25 to 29 Minutes: | 944 |
| 30 to 35 Minutes: | 2026 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 344 |
| 45 to 59 Minutes: | 546 |
| 60 to 89 Minutes: | 282 |
| 90 Minutes or More: | 254 |
|
|
Veterans Status for Residents of Warner Robins, Georgia 31088
| Total Males: | 13262 |
| Male 18 to 64 | 11705 |
| Male Civilian 18 to 64 | 10341 |
| Male Civilian Non-Veteran 18 to 64 | 6064 |
| Male Civilian Veteran 18 to 64 | 4277 |
| Male in Armed Forces 18 to 64 | 1364 |
| Male 65 and Over | 1557 |
| Male Civilian 65 and Over | 1557 |
| Male Civilian Non-Veteran 65 and Over | 242 |
| Male Civilian Veteran 65 and Over | 1315 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14197 |
| Female 18 - 64 | 12284 |
| Female 65 and Over | 1913 |
| Female Civilians 18 - 64 | 12005 |
| Female Civilian Non-Veteran 18 - 64 | 11373 |
| Female Civilian Veteran 18 - 64 | 632 |
| Female in Armed Forces 18 - 64 | 279 |
| Female Civilian 65 and Over | 1913 |
| Female Civilian Non-Veteran 65 and Over | 1875 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|