|
Macon, Ga - 31211 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Macon, Ga 31211
Population Age & Sex Range for Macon, Ga 31211
| Total Population: | 15953 |
| Male Population: | 7365 |
| Male < 1: | 106 |
| Male 1: | 138 |
| Male 2: | 128 |
| Male 3: | 99 |
| Male 4: | 105 |
| Male 5: | 66 |
| Male 6: | 99 |
| Male 7: | 83 |
| Male 8: | 118 |
| Male 9: | 146 |
| Male 10: | 92 |
| Male 11: | 103 |
| Male 12: | 126 |
| Male 13: | 137 |
| Male 14: | 75 |
| Male 15: | 141 |
| Male 16: | 146 |
| Male 17: | 122 |
| Male 18: | 120 |
| Male 19: | 108 |
| Male 20: | 66 |
| Male 21: | 85 |
| Male 22-24: | 205 |
| Male 25-29: | 547 |
| Male 30-34: | 506 |
| Male 35-39: | 614 |
| Male 40-44: | 580 |
| Male 45-49: | 556 |
| Male 50-54: | 525 |
| Male 55-59: | 342 |
| Male 60-61: | 79 |
| Male 62-64: | 209 |
| Male 65-66: | 139 |
| Male 67-69: | 119 |
| Male 70-74: | 260 |
| Male 75-79: | 176 |
| Male 80-84: | 50 |
| Male 85 & Over: | 49 |
|
| Female Population: | 8588 |
| Female < 1: | 142 |
| Female 1: | 156 |
| Female 2: | 53 |
| Female 3: | 94 |
| Female 4: | 64 |
| Female 5: | 141 |
| Female 6: | 128 |
| Female 7: | 114 |
| Female 8: | 148 |
| Female 9: | 169 |
| Female 10: | 114 |
| Female 11: | 83 |
| Female 12: | 105 |
| Female 13: | 108 |
| Female 14: | 97 |
| Female 15: | 94 |
| Female 16: | 81 |
| Female 17: | 90 |
| Female 18: | 99 |
| Female 19: | 74 |
| Female 20: | 147 |
| Female 21: | 59 |
| Female 22-24: | 285 |
| Female 25-29: | 678 |
| Female 30-34: | 557 |
| Female 35-39: | 704 |
| Female 40-44: | 694 |
| Female 45-49: | 682 |
| Female 50-54: | 528 |
| Female 55-59: | 381 |
| Female 60-61: | 142 |
| Female 62-64: | 271 |
| Female 65-66: | 112 |
| Female 67-69: | 191 |
| Female 70-74: | 296 |
| Female 75-79: | 324 |
| Female 80-84: | 170 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Macon, Ga 31211
| Total Population: | 15953 |
| White: | 7772 |
| Black: | 7746 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 257 |
| Other: | 46 |
|
|
Housing Statistics for Macon, Ga 31211
| Total: | 15874 |
| Own: | 11145 |
| Rent: | 4729 |
|
|
Education Level for Residents of Macon, Ga 31211
| Total Population: | 10694 |
| Male: | 4751 |
| No School: | 34 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 95 |
| 7th - 8th: | 122 |
| 9th: | 104 |
| 10th: | 110 |
| 11th: | 172 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 1375 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 283 |
| 1 or More Years College, No Degree: | 791 |
| Associates: | 187 |
| Bachelors: | 676 |
| Doctorate: | 134 |
| Masters: | 270 |
|
| Female: | 5943 |
| No School: | 52 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 80 |
| 7th - 8th: | 176 |
| 9th: | 217 |
| 10th: | 185 |
| 11th: | 144 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1939 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 749 |
| Associates: | 323 |
| Bachelors: | 837 |
| Doctorate: | 37 |
| Masters: | 368 |
|
|
|
Economic Statistics for Macon, Ga 31211
| Employed Civilian Males: | 3665 |
| Unemployed Civilian Males: | 241 |
| Male Over 16 In Labor Force: | 3923 |
| Male Over 16 Not In Labor Force: | 1680 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 3822 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 3970 |
| Female Over 16 Not In Labor Force: | 2808 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7235 |
| Work At Home: | 65 |
| Over 16, Doesn't Work At Home: | 7170 |
| Family Income Below Poverty: | 381 |
| Household Income Below Poverty: | 820 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $50021 |
| Median Household Income: | $39638 |
| Per Capita Income: | $21277 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 528 |
| 10 to 14 Minutes: | 1123 |
| 15 to 19 Minutes: | 1808 |
| 20 to 24 Minutes: | 1622 |
| 25 to 29 Minutes: | 358 |
| 30 to 35 Minutes: | 746 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 73 |
| 45 to 59 Minutes: | 309 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Macon, Ga 31211
| Total Males: | 5335 |
| Male 18 to 64 | 4542 |
| Male Civilian 18 to 64 | 4525 |
| Male Civilian Non-Veteran 18 to 64 | 3474 |
| Male Civilian Veteran 18 to 64 | 1051 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 793 |
| Male Civilian 65 and Over | 793 |
| Male Civilian Non-Veteran 65 and Over | 250 |
| Male Civilian Veteran 65 and Over | 543 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6607 |
| Female 18 - 64 | 5301 |
| Female 65 and Over | 1306 |
| Female Civilians 18 - 64 | 5301 |
| Female Civilian Non-Veteran 18 - 64 | 5181 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1306 |
| Female Civilian Non-Veteran 65 and Over | 1298 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|