|
Macon, Ga - 31210 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Macon, Ga 31210
Population Age & Sex Range for Macon, Ga 31210
| Total Population: | 27859 |
| Male Population: | 12989 |
| Male < 1: | 116 |
| Male 1: | 174 |
| Male 2: | 174 |
| Male 3: | 111 |
| Male 4: | 226 |
| Male 5: | 191 |
| Male 6: | 192 |
| Male 7: | 159 |
| Male 8: | 282 |
| Male 9: | 309 |
| Male 10: | 176 |
| Male 11: | 150 |
| Male 12: | 250 |
| Male 13: | 195 |
| Male 14: | 251 |
| Male 15: | 181 |
| Male 16: | 130 |
| Male 17: | 231 |
| Male 18: | 177 |
| Male 19: | 131 |
| Male 20: | 145 |
| Male 21: | 138 |
| Male 22-24: | 362 |
| Male 25-29: | 943 |
| Male 30-34: | 917 |
| Male 35-39: | 1141 |
| Male 40-44: | 1182 |
| Male 45-49: | 1074 |
| Male 50-54: | 833 |
| Male 55-59: | 674 |
| Male 60-61: | 171 |
| Male 62-64: | 339 |
| Male 65-66: | 177 |
| Male 67-69: | 195 |
| Male 70-74: | 400 |
| Male 75-79: | 287 |
| Male 80-84: | 157 |
| Male 85 & Over: | 48 |
|
| Female Population: | 14870 |
| Female < 1: | 162 |
| Female 1: | 214 |
| Female 2: | 116 |
| Female 3: | 222 |
| Female 4: | 150 |
| Female 5: | 174 |
| Female 6: | 179 |
| Female 7: | 184 |
| Female 8: | 231 |
| Female 9: | 162 |
| Female 10: | 242 |
| Female 11: | 229 |
| Female 12: | 185 |
| Female 13: | 262 |
| Female 14: | 238 |
| Female 15: | 206 |
| Female 16: | 215 |
| Female 17: | 187 |
| Female 18: | 213 |
| Female 19: | 206 |
| Female 20: | 230 |
| Female 21: | 165 |
| Female 22-24: | 652 |
| Female 25-29: | 1018 |
| Female 30-34: | 999 |
| Female 35-39: | 1309 |
| Female 40-44: | 1319 |
| Female 45-49: | 1108 |
| Female 50-54: | 1062 |
| Female 55-59: | 598 |
| Female 60-61: | 246 |
| Female 62-64: | 353 |
| Female 65-66: | 191 |
| Female 67-69: | 333 |
| Female 70-74: | 517 |
| Female 75-79: | 451 |
| Female 80-84: | 161 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Macon, Ga 31210
| Total Population: | 27859 |
| White: | 22070 |
| Black: | 4479 |
| Asian: | 860 |
| Pacific Islander: | 9 |
| Native American: | 119 |
| Two or More: | 231 |
| Other: | 91 |
|
|
Housing Statistics for Macon, Ga 31210
| Total: | 27432 |
| Own: | 20093 |
| Rent: | 7339 |
|
|
Education Level for Residents of Macon, Ga 31210
| Total Population: | 18384 |
| Male: | 8538 |
| No School: | 38 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 43 |
| 9th: | 63 |
| 10th: | 136 |
| 11th: | 83 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1456 |
| Professional School Degree: | 669 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 1357 |
| Associates: | 479 |
| Bachelors: | 2580 |
| Doctorate: | 299 |
| Masters: | 712 |
|
| Female: | 9846 |
| No School: | 10 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| 7th - 8th: | 69 |
| 9th: | 52 |
| 10th: | 182 |
| 11th: | 208 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 2118 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 691 |
| 1 or More Years College, No Degree: | 1370 |
| Associates: | 774 |
| Bachelors: | 2727 |
| Doctorate: | 121 |
| Masters: | 1163 |
|
|
|
Economic Statistics for Macon, Ga 31210
| Employed Civilian Males: | 7485 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 7682 |
| Male Over 16 Not In Labor Force: | 2170 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 6692 |
| Unemployed Civilian Females: | 460 |
| Female Over 16 In Labor Force: | 7176 |
| Female Over 16 Not In Labor Force: | 4538 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 14118 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 13703 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 661 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $70174 |
| Median Household Income: | $56657 |
| Per Capita Income: | $31368 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 1399 |
| 10 to 14 Minutes: | 2243 |
| 15 to 19 Minutes: | 3390 |
| 20 to 24 Minutes: | 2944 |
| 25 to 29 Minutes: | 713 |
| 30 to 35 Minutes: | 1252 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 178 |
| 45 to 59 Minutes: | 352 |
| 60 to 89 Minutes: | 423 |
| 90 Minutes or More: | 317 |
|
|
Veterans Status for Residents of Macon, Ga 31210
| Total Males: | 9491 |
| Male 18 to 64 | 8227 |
| Male Civilian 18 to 64 | 8175 |
| Male Civilian Non-Veteran 18 to 64 | 6501 |
| Male Civilian Veteran 18 to 64 | 1674 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 1264 |
| Male Civilian 65 and Over | 1264 |
| Male Civilian Non-Veteran 65 and Over | 268 |
| Male Civilian Veteran 65 and Over | 996 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11312 |
| Female 18 - 64 | 9478 |
| Female 65 and Over | 1834 |
| Female Civilians 18 - 64 | 9454 |
| Female Civilian Non-Veteran 18 - 64 | 9302 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 1834 |
| Female Civilian Non-Veteran 65 and Over | 1812 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|