|
Macon, Ga - 31204 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Macon, Ga 31204
Population Age & Sex Range for Macon, Ga 31204
| Total Population: | 33304 |
| Male Population: | 14914 |
| Male < 1: | 275 |
| Male 1: | 245 |
| Male 2: | 130 |
| Male 3: | 373 |
| Male 4: | 293 |
| Male 5: | 191 |
| Male 6: | 236 |
| Male 7: | 167 |
| Male 8: | 243 |
| Male 9: | 256 |
| Male 10: | 316 |
| Male 11: | 222 |
| Male 12: | 304 |
| Male 13: | 226 |
| Male 14: | 270 |
| Male 15: | 275 |
| Male 16: | 232 |
| Male 17: | 186 |
| Male 18: | 212 |
| Male 19: | 156 |
| Male 20: | 209 |
| Male 21: | 211 |
| Male 22-24: | 576 |
| Male 25-29: | 1043 |
| Male 30-34: | 949 |
| Male 35-39: | 1188 |
| Male 40-44: | 992 |
| Male 45-49: | 1041 |
| Male 50-54: | 929 |
| Male 55-59: | 661 |
| Male 60-61: | 215 |
| Male 62-64: | 276 |
| Male 65-66: | 183 |
| Male 67-69: | 314 |
| Male 70-74: | 463 |
| Male 75-79: | 380 |
| Male 80-84: | 274 |
| Male 85 & Over: | 202 |
|
| Female Population: | 18390 |
| Female < 1: | 213 |
| Female 1: | 222 |
| Female 2: | 243 |
| Female 3: | 232 |
| Female 4: | 256 |
| Female 5: | 288 |
| Female 6: | 270 |
| Female 7: | 232 |
| Female 8: | 193 |
| Female 9: | 212 |
| Female 10: | 340 |
| Female 11: | 237 |
| Female 12: | 233 |
| Female 13: | 177 |
| Female 14: | 251 |
| Female 15: | 148 |
| Female 16: | 210 |
| Female 17: | 228 |
| Female 18: | 181 |
| Female 19: | 192 |
| Female 20: | 199 |
| Female 21: | 267 |
| Female 22-24: | 719 |
| Female 25-29: | 1379 |
| Female 30-34: | 1137 |
| Female 35-39: | 1203 |
| Female 40-44: | 1279 |
| Female 45-49: | 1303 |
| Female 50-54: | 1158 |
| Female 55-59: | 947 |
| Female 60-61: | 235 |
| Female 62-64: | 459 |
| Female 65-66: | 318 |
| Female 67-69: | 489 |
| Female 70-74: | 749 |
| Female 75-79: | 772 |
| Female 80-84: | 677 |
| Female 85 & Over: | 542 |
|
|
|
|
Ethnic Makeup of Macon, Ga 31204
| Total Population: | 33304 |
| White: | 12770 |
| Black: | 19862 |
| Asian: | 272 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 313 |
| Other: | 51 |
|
|
Housing Statistics for Macon, Ga 31204
| Total: | 32902 |
| Own: | 17463 |
| Rent: | 15439 |
|
|
Education Level for Residents of Macon, Ga 31204
| Total Population: | 21757 |
| Male: | 9110 |
| No School: | 148 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 189 |
| 7th - 8th: | 275 |
| 9th: | 304 |
| 10th: | 418 |
| 11th: | 444 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 2816 |
| Professional School Degree: | 265 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 1246 |
| Associates: | 275 |
| Bachelors: | 1289 |
| Doctorate: | 116 |
| Masters: | 309 |
|
| Female: | 12647 |
| No School: | 225 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 253 |
| 7th - 8th: | 608 |
| 9th: | 426 |
| 10th: | 673 |
| 11th: | 675 |
| 12th, No Diploma: | 504 |
| High School Graduate: | 3927 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 1526 |
| Associates: | 553 |
| Bachelors: | 1521 |
| Doctorate: | 75 |
| Masters: | 617 |
|
|
|
Economic Statistics for Macon, Ga 31204
| Employed Civilian Males: | 6232 |
| Unemployed Civilian Males: | 618 |
| Male Over 16 In Labor Force: | 6901 |
| Male Over 16 Not In Labor Force: | 3991 |
| Male Over 16 In Armed Forces: | 51 |
|
| Employed Civilian Females: | 6983 |
| Unemployed Civilian Females: | 499 |
| Female Over 16 In Labor Force: | 7494 |
| Female Over 16 Not In Labor Force: | 7149 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 13018 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 12855 |
| Family Income Below Poverty: | 1637 |
| Household Income Below Poverty: | 2946 |
| Married Couple Below Poverty: | 365 |
| Median Family Income: | $36983 |
| Median Household Income: | $28118 |
| Per Capita Income: | $16739 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 1425 |
| 10 to 14 Minutes: | 2882 |
| 15 to 19 Minutes: | 3304 |
| 20 to 24 Minutes: | 1887 |
| 25 to 29 Minutes: | 583 |
| 30 to 35 Minutes: | 1211 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 370 |
| 60 to 89 Minutes: | 285 |
| 90 Minutes or More: | 341 |
|
|
Veterans Status for Residents of Macon, Ga 31204
| Total Males: | 10474 |
| Male 18 to 64 | 8658 |
| Male Civilian 18 to 64 | 8607 |
| Male Civilian Non-Veteran 18 to 64 | 6830 |
| Male Civilian Veteran 18 to 64 | 1777 |
| Male in Armed Forces 18 to 64 | 51 |
| Male 65 and Over | 1816 |
| Male Civilian 65 and Over | 1816 |
| Male Civilian Non-Veteran 65 and Over | 756 |
| Male Civilian Veteran 65 and Over | 1060 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14205 |
| Female 18 - 64 | 10658 |
| Female 65 and Over | 3547 |
| Female Civilians 18 - 64 | 10646 |
| Female Civilian Non-Veteran 18 - 64 | 10477 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 3547 |
| Female Civilian Non-Veteran 65 and Over | 3523 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|