|
Gray, Ga - 31032 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gray, Ga 31032
Population Age & Sex Range for Gray, Ga 31032
| Total Population: | 10834 |
| Male Population: | 5289 |
| Male < 1: | 49 |
| Male 1: | 51 |
| Male 2: | 65 |
| Male 3: | 79 |
| Male 4: | 59 |
| Male 5: | 67 |
| Male 6: | 106 |
| Male 7: | 69 |
| Male 8: | 61 |
| Male 9: | 130 |
| Male 10: | 72 |
| Male 11: | 98 |
| Male 12: | 81 |
| Male 13: | 163 |
| Male 14: | 77 |
| Male 15: | 103 |
| Male 16: | 66 |
| Male 17: | 133 |
| Male 18: | 87 |
| Male 19: | 108 |
| Male 20: | 86 |
| Male 21: | 17 |
| Male 22-24: | 124 |
| Male 25-29: | 297 |
| Male 30-34: | 317 |
| Male 35-39: | 470 |
| Male 40-44: | 465 |
| Male 45-49: | 434 |
| Male 50-54: | 318 |
| Male 55-59: | 290 |
| Male 60-61: | 135 |
| Male 62-64: | 113 |
| Male 65-66: | 86 |
| Male 67-69: | 56 |
| Male 70-74: | 177 |
| Male 75-79: | 105 |
| Male 80-84: | 28 |
| Male 85 & Over: | 47 |
|
| Female Population: | 5545 |
| Female < 1: | 123 |
| Female 1: | 80 |
| Female 2: | 56 |
| Female 3: | 64 |
| Female 4: | 71 |
| Female 5: | 28 |
| Female 6: | 102 |
| Female 7: | 57 |
| Female 8: | 98 |
| Female 9: | 124 |
| Female 10: | 70 |
| Female 11: | 77 |
| Female 12: | 74 |
| Female 13: | 69 |
| Female 14: | 78 |
| Female 15: | 84 |
| Female 16: | 86 |
| Female 17: | 73 |
| Female 18: | 90 |
| Female 19: | 71 |
| Female 20: | 46 |
| Female 21: | 57 |
| Female 22-24: | 112 |
| Female 25-29: | 321 |
| Female 30-34: | 412 |
| Female 35-39: | 504 |
| Female 40-44: | 425 |
| Female 45-49: | 438 |
| Female 50-54: | 343 |
| Female 55-59: | 330 |
| Female 60-61: | 88 |
| Female 62-64: | 119 |
| Female 65-66: | 98 |
| Female 67-69: | 147 |
| Female 70-74: | 179 |
| Female 75-79: | 100 |
| Female 80-84: | 141 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Gray, Ga 31032
| Total Population: | 10834 |
| White: | 8229 |
| Black: | 2420 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 48 |
| Other: | 47 |
|
|
Housing Statistics for Gray, Ga 31032
| Total: | 10574 |
| Own: | 9296 |
| Rent: | 1278 |
|
|
Education Level for Residents of Gray, Ga 31032
| Total Population: | 7093 |
| Male: | 3338 |
| No School: | 20 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 76 |
| 7th - 8th: | 108 |
| 9th: | 62 |
| 10th: | 154 |
| 11th: | 125 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1484 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 401 |
| Associates: | 153 |
| Bachelors: | 320 |
| Doctorate: | 2 |
| Masters: | 93 |
|
| Female: | 3755 |
| No School: | 58 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 130 |
| 7th - 8th: | 181 |
| 9th: | 60 |
| 10th: | 140 |
| 11th: | 86 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1394 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 292 |
| 1 or More Years College, No Degree: | 488 |
| Associates: | 221 |
| Bachelors: | 320 |
| Doctorate: | 10 |
| Masters: | 203 |
|
|
|
Economic Statistics for Gray, Ga 31032
| Employed Civilian Males: | 2459 |
| Unemployed Civilian Males: | 144 |
| Male Over 16 In Labor Force: | 2612 |
| Male Over 16 Not In Labor Force: | 1347 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2321 |
| Unemployed Civilian Females: | 87 |
| Female Over 16 In Labor Force: | 2408 |
| Female Over 16 Not In Labor Force: | 1882 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4698 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 4573 |
| Family Income Below Poverty: | 213 |
| Household Income Below Poverty: | 381 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $50751 |
| Median Household Income: | $46343 |
| Per Capita Income: | $19397 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 109 |
| 5 to 9 Minutes: | 327 |
| 10 to 14 Minutes: | 477 |
| 15 to 19 Minutes: | 494 |
| 20 to 24 Minutes: | 617 |
| 25 to 29 Minutes: | 582 |
| 30 to 35 Minutes: | 1033 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Gray, Ga 31032
| Total Males: | 3760 |
| Male 18 to 64 | 3261 |
| Male Civilian 18 to 64 | 3252 |
| Male Civilian Non-Veteran 18 to 64 | 2578 |
| Male Civilian Veteran 18 to 64 | 674 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 499 |
| Male Civilian 65 and Over | 499 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4131 |
| Female 18 - 64 | 3356 |
| Female 65 and Over | 775 |
| Female Civilians 18 - 64 | 3356 |
| Female Civilian Non-Veteran 18 - 64 | 3283 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 775 |
| Female Civilian Non-Veteran 65 and Over | 772 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|